West Denton Indoor Bowls Club
'Wednesday 6.30pm Pairs - Sept 2026' League Table
| I.D. | Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| E | N Armstrong | 9 | 9 | 0 | 0 | 196 | 81 | 18 |
| D | A Robson | 9 | 7 | 0 | 2 | 195 | 85 | 14 |
| F | S Wood | 9 | 7 | 0 | 2 | 139 | 93 | 14 |
| C | G Robinson | 9 | 6 | 0 | 3 | 153 | 105 | 12 |
| O | R Metcalf | 8 | 6 | 0 | 2 | 128 | 85 | 12 |
| M | K Jameson | 7 | 5 | 0 | 2 | 122 | 87 | 10 |
| B | T Hooren | 9 | 3 | 1 | 5 | 134 | 135 | 7 |
| J | H Blacklock | 7 | 3 | 0 | 4 | 102 | 80 | 6 |
| G | A Bryant | 8 | 3 | 0 | 5 | 104 | 136 | 6 |
| N | T Le | 8 | 3 | 0 | 5 | 90 | 126 | 6 |
| K | G Owen | 8 | 3 | 0 | 5 | 89 | 160 | 6 |
| H | C Holloway | 7 | 2 | 0 | 5 | 87 | 158 | 4 |
| L | W Ray | 8 | 1 | 1 | 6 | 89 | 138 | 3 |
| I | J Watson | 8 | 1 | 0 | 7 | 92 | 158 | 2 |
| A | C Mckenzie | 8 | 1 | 0 | 7 | 65 | 158 | 2 |
Generated with software supplied by East Coast Software