West Denton Indoor Bowls Club
'Wednesday 2.30pm Triples - Sept 2026' League Table
| I.D. | Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| C | M Terry | 8 | 7 | 0 | 1 | 158 | 67 | 14 |
| H | K Weites | 8 | 4 | 1 | 3 | 116 | 77 | 9 |
| D | D Morrison | 8 | 4 | 0 | 4 | 89 | 86 | 8 |
| G | R Lothian | 8 | 4 | 0 | 4 | 95 | 114 | 8 |
| F | J Nixon | 8 | 4 | 0 | 4 | 76 | 96 | 8 |
| E | D Lee | 8 | 3 | 1 | 4 | 100 | 93 | 7 |
| I | K Sanders | 8 | 3 | 0 | 5 | 106 | 98 | 6 |
| A | H Edgar | 7 | 3 | 0 | 4 | 75 | 90 | 6 |
| B | A Khudarieh | 7 | 2 | 0 | 5 | 52 | 146 | 4 |
Generated with software supplied by East Coast Software