West Denton Indoor Bowls Club
'Wednesday 10.30pm Triples - Sept 2026' League Table

I.D. Team/Player Played Won Drawn Lost For Against Points
I J Armstrong 7 7 0 0 162 42 14
N T Heron 8 7 0 1 115 80 14
A John Taylor 9 6 0 3 137 89 12
G K Blanchflower 7 6 0 1 107 78 12
B M Walker 9 6 0 3 123 102 12
E W Thompson 9 5 0 4 114 131 10
H S Donaghy 8 4 0 4 102 101 8
C W Whitfield 9 4 0 5 108 115 8
K F Charlton 8 4 0 4 94 104 8
M L Evans 8 3 1 4 90 109 7
F J Watson 9 3 0 6 121.33 140 6
D J Barlett 9 3 0 6 83 116 6
L J Calcraft 8 2 0 6 78 126.33 4
J C Barber 8 1 0 7 68 115 2
O R Bethell 8 0 1 7 69 123 1

Generated with software supplied by East Coast Software