West Denton Indoor Bowls Club
'Tuesday 6.30pm Pairs - Sept 2026' League Table
| I.D. | Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| N | K Miller | 8 | 8 | 0 | 0 | 227 | 47 | 16 |
| A | L Jameson | 8 | 7 | 0 | 1 | 158 | 80 | 14 |
| O | R Leeson | 8 | 6 | 1 | 1 | 146 | 88 | 13 |
| I | R Metcalf | 9 | 6 | 0 | 3 | 174 | 105 | 12 |
| L | R Brown | 6 | 5 | 0 | 1 | 120 | 56 | 10 |
| J | M Hall | 8 | 4 | 1 | 3 | 99 | 100 | 9 |
| F | P Nee | 9 | 4 | 1 | 4 | 132 | 136 | 9 |
| B | A Robson | 7 | 4 | 0 | 3 | 105 | 89 | 8 |
| G | A Bryant | 8 | 4 | 0 | 4 | 114 | 112 | 8 |
| D | S Robson | 8 | 3 | 0 | 5 | 103 | 122 | 6 |
| C | C Mckenzie | 8 | 2 | 1 | 5 | 105 | 137 | 5 |
| M | J Devlin | 5 | 2 | 0 | 3 | 70 | 58 | 4 |
| E | T Gay | 7 | 1 | 2 | 4 | 79 | 109 | 4 |
| K | M Fairbairn | 8 | 2 | 0 | 6 | 86 | 142 | 4 |
| P | M Hetherington | 9 | 1 | 0 | 8 | 74 | 226 | 2 |
| H | C Holloway | 8 | 0 | 0 | 8 | 39 | 224 | 0 |
Generated with software supplied by East Coast Software