West Denton Indoor Bowls Club
'Tuesday 10.30pm Triples - Sept 2026' League Table

I.D. Team/Player Played Won Drawn Lost For Against Points
E L Evans 9 6 2 1 139 96.33 14
N D Robertson 8 6 0 2 137 71 12
L M Walker 8 6 0 2 109 76.66 12
M G Garbutt 8 6 0 2 120 97 12
K John Taylor 8 5 0 3 110 86 10
I G Carr 8 5 0 3 97 95 10
C L Nelson 8 4 0 4 99 89 8
F W Ray 9 4 0 5 119.66 118 8
J P Formosa 8 3 1 4 117 105 7
H W Thompson 8 3 1 4 102 98 7
G T Lancaster 8 3 1 4 102 105 7
B H Edgar 8 3 0 5 77 106 6
A D Morrison 9 2 1 6 91 125 5
O D Lee 8 1 2 5 80 120 4
D K Boxshall 9 1 0 8 66.33 178 2

Generated with software supplied by East Coast Software