West Denton Indoor Bowls Club
'Thursday 6.30pm Triples - Sept 2026' League Table
| I.D. | Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| B | A Robson | 7 | 7 | 0 | 0 | 158 | 49 | 14 |
| D | M Fairbairn | 7 | 6 | 0 | 1 | 114 | 79 | 12 |
| C | K Jameson | 6 | 5 | 0 | 1 | 115 | 58 | 10 |
| G | A Bryant | 8 | 4 | 2 | 2 | 110 | 103 | 10 |
| A | R Leeson | 8 | 4 | 1 | 3 | 115 | 85 | 9 |
| L | G Wright | 6 | 4 | 1 | 1 | 89 | 62 | 9 |
| N | G Owen | 7 | 4 | 0 | 3 | 87 | 76 | 8 |
| J | C Knott | 7 | 3 | 0 | 4 | 83 | 113 | 6 |
| F | K Weites | 7 | 2 | 1 | 4 | 93 | 92 | 5 |
| I | P Nee | 8 | 2 | 1 | 5 | 96 | 131 | 5 |
| H | P Formosa | 6 | 2 | 0 | 4 | 75 | 80 | 4 |
| E | P Hood | 9 | 2 | 0 | 7 | 82 | 142 | 4 |
| M | C Holloway | 8 | 2 | 0 | 6 | 67 | 174 | 4 |
| K | K Sanders | 8 | 1 | 0 | 7 | 80 | 120 | 2 |
Generated with software supplied by East Coast Software