West Denton Indoor Bowls Club
'Thursday 10.30am Triples - Sept 2026' League Table

I.D. Team/Player Played Won Drawn Lost For Against Points
I D Robertson 8 6 0 2 140 71 12
L S Bailey 7 6 0 1 106 55 12
B P Formosa 9 5 0 4 161 110 10
H J Calcraft 8 5 0 3 109 92.66 10
E T Hooren 8 5 0 3 115 99 10
A W Whitfield 9 5 0 4 135 120 10
K J Glister 8 5 0 3 95 99 10
M K Blanchflower 7 4 0 3 109 87 8
C D Lee 9 4 0 5 120.66 146 8
D Terri Heron 9 3 0 6 119 140 6
G J Watson 8 2 0 6 97 120 4
J H Edgar 8 2 0 6 60 129 4
F I Young 8 1 0 7 65 163 2

Generated with software supplied by East Coast Software