West Denton Indoor Bowls Club
'Monday 12 Noon Triples - Sept 2026' League Table

I.D. Team/Player Played Won Drawn Lost For Against Points
C R Brown 9 9 0 0 182 71 18
E T Heron 10 9 0 1 161 78 18
P M Walker 10 8 1 1 211 70 17
B D Robertson 8 6 1 1 147 65 13
I J Watson 10 6 0 4 139 100 12
H G Mccue 10 5 0 5 133 121 10
F W Ray 10 5 0 5 127 141 10
M P Smart 10 5 0 5 106 155 10
D L Evans 10 4 0 6 124 121 8
L T Lancaster 9 4 0 5 99 100 8
K R Temple 9 4 0 5 120 138 8
A W Whifield 10 4 0 6 108 141 8
J L Nelson 9 3 0 6 68 137 6
N S Donaghy 9 2 0 7 97 132 4
G D Lee 8 0 0 8 65 120 0
O R Barclay 9 0 0 9 46 243 0

Generated with software supplied by East Coast Software