West Denton Indoor Bowls Club
'Monday 6.30pm Triples - Sept 2026' League Table

I.D. Team/Player Played Won Drawn Lost For Against Points
J A Barke 8 8 0 0 180 59 16
E T Heron 8 7 0 1 136 70 14
F J Howe 9 7 0 2 146 90 14
I H Blacklock 9 6 0 3 151 92 12
K K Jameson 7 5 0 2 133 68 10
H R Leeson 8 3 0 5 95 125 6
G C Holloway 8 3 0 5 89 166 6
D D Lane 7 2 1 4 74 86 5
A M Fairbairn 9 1 0 8 88 157 2
L A Bryant 8 1 0 7 63 135 2
B C Mckenzie 7 0 1 6 58 165 1
C Bye 0 0 0 0 0 0 0

Generated with software supplied by East Coast Software