West Denton Indoor Bowls Club
'Monday 2.30pm Triples - Sept 2026' League Table
| I.D. | Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| H | W Campbell | 9 | 7 | 1 | 1 | 139 | 80 | 15 |
| F | K Weites | 9 | 6 | 1 | 2 | 115 | 94 | 13 |
| G | K Sanders | 9 | 6 | 0 | 3 | 150 | 76 | 12 |
| B | M Terry | 9 | 5 | 1 | 3 | 96.50 | 101 | 11 |
| I | P Nee | 8 | 5 | 0 | 3 | 106 | 107.50 | 10 |
| D | C Young | 9 | 3 | 0 | 6 | 79 | 117 | 6 |
| E | A Moore | 9 | 3 | 0 | 6 | 81 | 123 | 6 |
| A | J Nixon | 9 | 2 | 1 | 6 | 93 | 112 | 5 |
| C | R Lothian | 9 | 1 | 0 | 8 | 76 | 125 | 2 |
Generated with software supplied by East Coast Software