West Denton Indoor Bowls Club
'Friday 10am Triples - Sept 2026' League Table
| I.D. | Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| O | D Robertson | 7 | 7 | 0 | 0 | 134 | 53 | 14 |
| L | D Crozier | 7 | 7 | 0 | 0 | 91 | 52 | 14 |
| E | W Ray | 9 | 7 | 0 | 2 | 133 | 103 | 14 |
| G | R Brown | 7 | 5 | 1 | 1 | 119 | 58 | 11 |
| H | C Dickinson | 8 | 5 | 1 | 2 | 116 | 82 | 11 |
| F | S Bailey | 8 | 4 | 1 | 3 | 106 | 99 | 9 |
| B | C Barber | 8 | 4 | 0 | 4 | 81 | 103 | 8 |
| A | A Stevenson | 8 | 3 | 1 | 4 | 109 | 107 | 7 |
| J | D Lee | 8 | 3 | 1 | 4 | 109 | 112 | 7 |
| K | John Taylor | 7 | 3 | 0 | 4 | 98 | 82 | 6 |
| D | J Harrison | 9 | 2 | 1 | 6 | 88 | 120 | 5 |
| N | J Allen | 7 | 2 | 0 | 5 | 65 | 89 | 4 |
| C | T Heron | 9 | 2 | 0 | 7 | 97 | 138 | 4 |
| M | H Edgar | 8 | 1 | 0 | 7 | 73 | 128 | 2 |
| I | T Lancaster | 8 | 1 | 0 | 7 | 54 | 147 | 2 |
Generated with software supplied by East Coast Software