West Denton Indoor Bowls Club
'Wednesday 6.30pm Pairs - Sept 2026' League Table
| I.D. | Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| E | N Armstrong | 7 | 7 | 0 | 0 | 142 | 74 | 14 |
| D | A Robson | 7 | 5 | 0 | 2 | 151 | 69 | 10 |
| F | S Wood | 7 | 5 | 0 | 2 | 110 | 68 | 10 |
| C | G Robinson | 6 | 5 | 0 | 1 | 104 | 65 | 10 |
| M | K Jameson | 6 | 4 | 0 | 2 | 102 | 73 | 8 |
| O | R Metcalf | 6 | 4 | 0 | 2 | 96 | 70 | 8 |
| J | H Blacklock | 5 | 3 | 0 | 2 | 86 | 50 | 6 |
| B | T Hooren | 7 | 3 | 0 | 4 | 117 | 105 | 6 |
| N | T Le | 6 | 2 | 0 | 4 | 67 | 100 | 4 |
| G | A Bryant | 7 | 2 | 0 | 5 | 87 | 127 | 4 |
| K | G Owen | 6 | 2 | 0 | 4 | 71 | 127 | 4 |
| H | C Holloway | 6 | 2 | 0 | 4 | 71 | 141 | 4 |
| L | W Ray | 5 | 1 | 0 | 4 | 61 | 76 | 2 |
| I | J Watson | 6 | 1 | 0 | 5 | 80 | 108 | 2 |
| A | C Mckenzie | 7 | 1 | 0 | 6 | 56 | 148 | 2 |
Generated with software supplied by East Coast Software