West Denton Indoor Bowls Club
'Wednesday 6.30pm Pairs - Sept 2026' League Table
| I.D. | Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| E | N Armstrong | 4 | 4 | 0 | 0 | 87 | 37 | 8 |
| D | A Robson | 4 | 3 | 0 | 1 | 87 | 41 | 6 |
| M | K Jameson | 3 | 3 | 0 | 0 | 59 | 29 | 6 |
| C | G Robinson | 3 | 3 | 0 | 0 | 55 | 26 | 6 |
| J | H Blacklock | 4 | 2 | 0 | 2 | 73 | 38 | 4 |
| F | S Wood | 4 | 2 | 0 | 2 | 60 | 44 | 4 |
| B | T Hooren | 4 | 2 | 0 | 2 | 66 | 54 | 4 |
| G | A Bryant | 4 | 2 | 0 | 2 | 58 | 66 | 4 |
| L | W Ray | 2 | 1 | 0 | 1 | 30 | 22 | 2 |
| O | R Metcalf | 2 | 1 | 0 | 1 | 24 | 23 | 2 |
| N | T Le | 3 | 1 | 0 | 2 | 28 | 44 | 2 |
| A | C Mckenzie | 4 | 1 | 0 | 3 | 37 | 79 | 2 |
| H | C Holloway | 4 | 1 | 0 | 3 | 36 | 107 | 2 |
| I | J Watson | 3 | 0 | 0 | 3 | 33 | 60 | 0 |
| K | G Owen | 4 | 0 | 0 | 4 | 35 | 98 | 0 |
Generated with software supplied by East Coast Software