West Denton Indoor Bowls Club
'Wednesday 10.30pm Triples - Sept 2026' League Table
| I.D. | Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| I | J Armstrong | 6 | 6 | 0 | 0 | 141 | 35 | 12 |
| G | K Blanchflower | 6 | 6 | 0 | 0 | 98 | 60 | 12 |
| A | John Taylor | 6 | 5 | 0 | 1 | 109 | 49 | 10 |
| N | T Heron | 5 | 4 | 0 | 1 | 73 | 54 | 8 |
| B | M Walker | 6 | 4 | 0 | 2 | 81 | 75 | 8 |
| H | S Donaghy | 6 | 3 | 0 | 3 | 75 | 77 | 6 |
| E | W Thompson | 5 | 3 | 0 | 2 | 66 | 77 | 6 |
| K | F Charlton | 5 | 2 | 0 | 3 | 55 | 65 | 4 |
| C | W Whitfield | 6 | 2 | 0 | 4 | 60 | 81 | 4 |
| M | L Evans | 5 | 1 | 1 | 3 | 53 | 74 | 3 |
| J | C Barber | 4 | 1 | 0 | 3 | 34 | 55 | 2 |
| D | J Barlett | 6 | 1 | 0 | 5 | 55 | 88 | 2 |
| F | J Watson | 6 | 1 | 0 | 5 | 77 | 110 | 2 |
| L | J Calcraft | 5 | 1 | 0 | 4 | 47 | 91 | 2 |
| O | R Bethell | 5 | 0 | 1 | 4 | 42 | 75 | 1 |
Generated with software supplied by East Coast Software