West Denton Indoor Bowls Club
'Wednesday 10.30pm Triples - Sept 2026' League Table
| I.D. | Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| I | J Armstrong | 4 | 4 | 0 | 0 | 104 | 21 | 8 |
| G | K Blanchflower | 4 | 4 | 0 | 0 | 65 | 39 | 8 |
| A | John Taylor | 4 | 3 | 0 | 1 | 80 | 27 | 6 |
| N | T Heron | 3 | 2 | 0 | 1 | 39 | 33 | 4 |
| E | W Thompson | 3 | 2 | 0 | 1 | 43 | 41 | 4 |
| H | S Donaghy | 4 | 2 | 0 | 2 | 51 | 54 | 4 |
| K | F Charlton | 4 | 2 | 0 | 2 | 47 | 53 | 4 |
| B | M Walker | 4 | 2 | 0 | 2 | 45 | 54 | 4 |
| C | W Whitfield | 4 | 2 | 0 | 2 | 43 | 60 | 4 |
| M | L Evans | 3 | 1 | 1 | 1 | 34 | 30 | 3 |
| J | C Barber | 3 | 1 | 0 | 2 | 30 | 38 | 2 |
| F | J Watson | 4 | 1 | 0 | 3 | 52 | 79 | 2 |
| O | R Bethell | 3 | 0 | 1 | 2 | 22 | 48 | 1 |
| D | J Barlett | 4 | 0 | 0 | 4 | 36 | 66 | 0 |
| L | J Calcraft | 3 | 0 | 0 | 3 | 23 | 71 | 0 |
Generated with software supplied by East Coast Software