West Denton Indoor Bowls Club
'Tuesday 10.30pm Triples - Sept 2026' League Table
| I.D. | Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| I | G Carr | 4 | 4 | 0 | 0 | 64 | 31 | 8 |
| K | John Taylor | 4 | 3 | 0 | 1 | 66 | 34 | 6 |
| M | G Garbutt | 3 | 3 | 0 | 0 | 49 | 28 | 6 |
| C | L Nelson | 4 | 3 | 0 | 1 | 55 | 38 | 6 |
| E | L Evans | 4 | 2 | 2 | 0 | 50 | 39.33 | 6 |
| H | W Thompson | 4 | 2 | 1 | 1 | 55 | 41 | 5 |
| J | P Formosa | 4 | 2 | 1 | 1 | 59 | 45 | 5 |
| N | D Robertson | 3 | 2 | 0 | 1 | 39 | 28 | 4 |
| F | W Ray | 4 | 2 | 0 | 2 | 52 | 41 | 4 |
| L | M Walker | 3 | 1 | 0 | 2 | 31 | 32 | 2 |
| B | H Edgar | 4 | 1 | 0 | 3 | 38 | 51 | 2 |
| G | T Lancaster | 4 | 1 | 0 | 3 | 44 | 71 | 2 |
| O | D Lee | 3 | 0 | 0 | 3 | 26 | 50 | 0 |
| D | K Boxshall | 4 | 0 | 0 | 4 | 34.33 | 83 | 0 |
| A | D Morrison | 4 | 0 | 0 | 4 | 26 | 76 | 0 |
Generated with software supplied by East Coast Software