West Denton Indoor Bowls Club
'Monday 12 Noon Triples - Sept 2026' League Table
| I.D. | Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| C | R Brown | 6 | 6 | 0 | 0 | 109 | 52 | 12 |
| E | T Heron | 6 | 6 | 0 | 0 | 86 | 47 | 12 |
| B | D Robertson | 6 | 5 | 0 | 1 | 125 | 47 | 10 |
| P | M Walker | 6 | 5 | 0 | 1 | 120 | 46 | 10 |
| K | R Temple | 6 | 4 | 0 | 2 | 104 | 74 | 8 |
| H | G Mccue | 6 | 3 | 0 | 3 | 90 | 68 | 6 |
| I | J Watson | 6 | 3 | 0 | 3 | 78 | 65 | 6 |
| A | W Whifield | 6 | 3 | 0 | 3 | 79 | 80 | 6 |
| M | P Smart | 6 | 3 | 0 | 3 | 71 | 79 | 6 |
| D | L Evans | 6 | 2 | 0 | 4 | 76 | 79 | 4 |
| L | T Lancaster | 6 | 2 | 0 | 4 | 60 | 69 | 4 |
| F | W Ray | 6 | 2 | 0 | 4 | 58 | 90 | 4 |
| N | S Donaghy | 5 | 1 | 0 | 4 | 40 | 81 | 2 |
| J | L Nelson | 5 | 1 | 0 | 4 | 25 | 84 | 2 |
| G | D Lee | 5 | 0 | 0 | 5 | 29 | 75 | 0 |
| O | R Barclay | 5 | 0 | 0 | 5 | 23 | 137 | 0 |
Generated with software supplied by East Coast Software