West Denton Indoor Bowls Club
'Monday 12 Noon Triples - Sept 2026' League Table
| I.D. | Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| B | D Robertson | 4 | 4 | 0 | 0 | 94 | 21 | 8 |
| P | M Walker | 4 | 4 | 0 | 0 | 88 | 28 | 8 |
| C | R Brown | 4 | 4 | 0 | 0 | 74 | 28 | 8 |
| E | T Heron | 4 | 4 | 0 | 0 | 58 | 24 | 8 |
| K | R Temple | 4 | 3 | 0 | 1 | 71 | 47 | 6 |
| M | P Smart | 4 | 3 | 0 | 1 | 57 | 42 | 6 |
| H | G Mccue | 4 | 2 | 0 | 2 | 61 | 42 | 4 |
| D | L Evans | 4 | 2 | 0 | 2 | 53 | 51 | 4 |
| A | W Whifield | 4 | 1 | 0 | 3 | 49 | 59 | 2 |
| I | J Watson | 4 | 1 | 0 | 3 | 35 | 55 | 2 |
| L | T Lancaster | 4 | 1 | 0 | 3 | 30 | 52 | 2 |
| N | S Donaghy | 4 | 1 | 0 | 3 | 35 | 58 | 2 |
| F | W Ray | 4 | 1 | 0 | 3 | 35 | 61 | 2 |
| J | L Nelson | 4 | 1 | 0 | 3 | 20 | 65 | 2 |
| G | D Lee | 4 | 0 | 0 | 4 | 20 | 57 | 0 |
| O | R Barclay | 4 | 0 | 0 | 4 | 18 | 108 | 0 |
Generated with software supplied by East Coast Software