West Denton Indoor Bowls Club
'Monday 6.30pm Triples - Sept 2026' League Table
| I.D. | Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| K | K Jameson | 4 | 3 | 0 | 1 | 96 | 31 | 6 |
| J | A Barke | 3 | 3 | 0 | 0 | 65 | 21 | 6 |
| F | J Howe | 3 | 3 | 0 | 0 | 62 | 27 | 6 |
| E | T Heron | 4 | 3 | 0 | 1 | 71 | 38 | 6 |
| I | H Blacklock | 4 | 3 | 0 | 1 | 68 | 40 | 6 |
| H | R Leeson | 3 | 1 | 0 | 2 | 27 | 47 | 2 |
| G | C Holloway | 3 | 1 | 0 | 2 | 33 | 64 | 2 |
| L | A Bryant | 4 | 1 | 0 | 3 | 34 | 66 | 2 |
| A | M Fairbairn | 4 | 1 | 0 | 3 | 36 | 79 | 2 |
| C | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | D Lane | 3 | 0 | 0 | 3 | 25 | 45 | 0 |
| B | C Mckenzie | 3 | 0 | 0 | 3 | 21 | 80 | 0 |
Generated with software supplied by East Coast Software