West Denton Indoor Bowls Club
'Monday 2.30pm Triples - Sept 2026' League Table
| I.D. | Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| G | K Sanders | 5 | 5 | 0 | 0 | 107 | 35 | 10 |
| B | M Terry | 6 | 4 | 1 | 1 | 79 | 68 | 9 |
| F | K Weites | 5 | 3 | 1 | 1 | 62 | 54 | 7 |
| H | W Campbell | 4 | 2 | 1 | 1 | 58 | 42 | 5 |
| E | A Moore | 4 | 2 | 0 | 2 | 39 | 55 | 4 |
| I | P Nee | 5 | 2 | 0 | 3 | 61 | 92 | 4 |
| A | J Nixon | 6 | 1 | 1 | 4 | 64 | 71 | 3 |
| D | C Young | 3 | 1 | 0 | 2 | 28 | 39 | 2 |
| C | R Lothian | 6 | 0 | 0 | 6 | 50 | 92 | 0 |
Generated with software supplied by East Coast Software