West Denton Indoor Bowls Club
'Friday 10am Triples - Sept 2026' League Table
| I.D. | Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| O | D Robertson | 5 | 5 | 0 | 0 | 99 | 37 | 10 |
| L | D Crozier | 5 | 5 | 0 | 0 | 64 | 33 | 10 |
| H | C Dickinson | 5 | 4 | 0 | 1 | 74 | 45 | 8 |
| E | W Ray | 6 | 4 | 0 | 2 | 90 | 71 | 8 |
| B | C Barber | 6 | 4 | 0 | 2 | 68 | 69 | 8 |
| G | R Brown | 5 | 3 | 1 | 1 | 83 | 43 | 7 |
| F | S Bailey | 5 | 3 | 1 | 1 | 74 | 51 | 7 |
| K | John Taylor | 5 | 2 | 0 | 3 | 73 | 56 | 4 |
| J | D Lee | 5 | 2 | 0 | 3 | 71 | 74 | 4 |
| A | A Stevenson | 5 | 1 | 1 | 3 | 63 | 77 | 3 |
| D | J Harrison | 6 | 1 | 1 | 4 | 56 | 85 | 3 |
| N | J Allen | 5 | 1 | 0 | 4 | 42 | 63 | 2 |
| C | T Heron | 6 | 1 | 0 | 5 | 67 | 97 | 2 |
| M | H Edgar | 5 | 1 | 0 | 4 | 44 | 85 | 2 |
| I | T Lancaster | 6 | 1 | 0 | 5 | 36 | 118 | 2 |
Generated with software supplied by East Coast Software