West Denton Indoor Bowls Club
'Friday 10am Triples - Sept 2026' League Table
| I.D. | Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| O | D Robertson | 3 | 3 | 0 | 0 | 70 | 19 | 6 |
| H | C Dickinson | 3 | 3 | 0 | 0 | 53 | 27 | 6 |
| E | W Ray | 4 | 3 | 0 | 1 | 68 | 46 | 6 |
| L | D Crozier | 3 | 3 | 0 | 0 | 40 | 22 | 6 |
| B | C Barber | 4 | 3 | 0 | 1 | 47 | 45 | 6 |
| F | S Bailey | 4 | 2 | 1 | 1 | 64 | 44 | 5 |
| G | R Brown | 3 | 2 | 1 | 0 | 44 | 26 | 5 |
| J | D Lee | 4 | 2 | 0 | 2 | 63 | 62 | 4 |
| K | John Taylor | 4 | 1 | 0 | 3 | 50 | 50 | 2 |
| N | J Allen | 3 | 1 | 0 | 2 | 29 | 35 | 2 |
| A | A Stevenson | 4 | 1 | 0 | 3 | 49 | 63 | 2 |
| D | J Harrison | 4 | 1 | 0 | 3 | 33 | 56 | 2 |
| I | T Lancaster | 4 | 1 | 0 | 3 | 23 | 81 | 2 |
| M | H Edgar | 3 | 0 | 0 | 3 | 25 | 49 | 0 |
| C | T Heron | 4 | 0 | 0 | 4 | 42 | 75 | 0 |
Generated with software supplied by East Coast Software