West Denton Indoor Bowls Club
'Wednesday 6.30pm Pairs - Sept 2026' League Table
| I.D. | Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| D | A Robson | 1 | 1 | 0 | 0 | 31 | 6 | 2 |
| G | A Bryant | 1 | 1 | 0 | 0 | 32 | 8 | 2 |
| M | K Jameson | 1 | 1 | 0 | 0 | 17 | 6 | 2 |
| F | S Wood | 1 | 1 | 0 | 0 | 18 | 9 | 2 |
| A | C Mckenzie | 1 | 1 | 0 | 0 | 14 | 10 | 2 |
| E | N Armstrong | 1 | 1 | 0 | 0 | 13 | 12 | 2 |
| C | G Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L | W Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O | R Metcalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J | H Blacklock | 1 | 0 | 0 | 1 | 12 | 13 | 0 |
| N | T Le | 1 | 0 | 0 | 1 | 10 | 14 | 0 |
| I | J Watson | 1 | 0 | 0 | 1 | 9 | 18 | 0 |
| B | T Hooren | 1 | 0 | 0 | 1 | 6 | 17 | 0 |
| H | C Holloway | 1 | 0 | 0 | 1 | 8 | 32 | 0 |
| K | G Owen | 1 | 0 | 0 | 1 | 6 | 31 | 0 |
Generated with software supplied by East Coast Software