West Denton Indoor Bowls Club
'Tuesday 10.30pm Triples - Sept 2026' League Table
| I.D. | Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| K | John Taylor | 1 | 1 | 0 | 0 | 25 | 8 | 2 |
| M | G Garbutt | 1 | 1 | 0 | 0 | 20 | 4 | 2 |
| H | W Thompson | 1 | 1 | 0 | 0 | 21 | 6 | 2 |
| N | D Robertson | 1 | 1 | 0 | 0 | 16 | 5 | 2 |
| I | G Carr | 1 | 1 | 0 | 0 | 15 | 7 | 2 |
| C | L Nelson | 1 | 1 | 0 | 0 | 9 | 7 | 2 |
| E | L Evans | 1 | 0 | 1 | 0 | 11 | 11 | 1 |
| J | P Formosa | 1 | 0 | 1 | 0 | 11 | 11 | 1 |
| O | D Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L | M Walker | 1 | 0 | 0 | 1 | 7 | 9 | 0 |
| F | W Ray | 1 | 0 | 0 | 1 | 7 | 15 | 0 |
| A | D Morrison | 1 | 0 | 0 | 1 | 5 | 16 | 0 |
| G | T Lancaster | 1 | 0 | 0 | 1 | 6 | 21 | 0 |
| B | H Edgar | 1 | 0 | 0 | 1 | 4 | 20 | 0 |
| D | K Boxshall | 1 | 0 | 0 | 1 | 8 | 25 | 0 |
Generated with software supplied by East Coast Software