West Denton Indoor Bowls Club
'Monday 12 Noon Triples - Sept 2026' League Table
| I.D. | Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| B | D Robertson | 1 | 1 | 0 | 0 | 38 | 1 | 2 |
| P | M Walker | 1 | 1 | 0 | 0 | 26 | 7 | 2 |
| K | R Temple | 1 | 1 | 0 | 0 | 21 | 9 | 2 |
| E | T Heron | 1 | 1 | 0 | 0 | 14 | 5 | 2 |
| C | R Brown | 1 | 1 | 0 | 0 | 15 | 6 | 2 |
| H | G Mccue | 1 | 1 | 0 | 0 | 19 | 10 | 2 |
| M | P Smart | 1 | 1 | 0 | 0 | 18 | 10 | 2 |
| J | L Nelson | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| G | D Lee | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| D | L Evans | 1 | 0 | 0 | 1 | 10 | 18 | 0 |
| L | T Lancaster | 1 | 0 | 0 | 1 | 5 | 14 | 0 |
| N | S Donaghy | 1 | 0 | 0 | 1 | 6 | 15 | 0 |
| I | J Watson | 1 | 0 | 0 | 1 | 10 | 19 | 0 |
| F | W Ray | 1 | 0 | 0 | 1 | 9 | 21 | 0 |
| A | W Whifield | 1 | 0 | 0 | 1 | 7 | 26 | 0 |
| O | R Barclay | 1 | 0 | 0 | 1 | 1 | 38 | 0 |
Generated with software supplied by East Coast Software