West Denton Indoor Bowls Club
'Friday 10am Triples - Sept 2026' League Table
| I.D. | Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| F | S Bailey | 1 | 1 | 0 | 0 | 21 | 6 | 2 |
| L | D Crozier | 1 | 1 | 0 | 0 | 15 | 10 | 2 |
| B | C Barber | 1 | 1 | 0 | 0 | 13 | 9 | 2 |
| D | J Harrison | 1 | 1 | 0 | 0 | 9 | 8 | 2 |
| A | A Stevenson | 1 | 1 | 0 | 0 | 14 | 13 | 2 |
| E | W Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | R Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H | C Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J | D Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O | D Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K | John Taylor | 1 | 0 | 0 | 1 | 8 | 9 | 0 |
| N | J Allen | 1 | 0 | 0 | 1 | 13 | 14 | 0 |
| M | H Edgar | 1 | 0 | 0 | 1 | 9 | 13 | 0 |
| C | T Heron | 1 | 0 | 0 | 1 | 10 | 15 | 0 |
| I | T Lancaster | 1 | 0 | 0 | 1 | 6 | 21 | 0 |
Generated with software supplied by East Coast Software