West Denton Indoor Bowls Club
'Wednesday 6.30pm Pairs - Jan 2026' League Table
| I.D. | Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| G | G Robinson | 12 | 11 | 0 | 1 | 261 | 111 | 22 |
| F | R Leeson | 13 | 10 | 0 | 3 | 312 | 144 | 20 |
| L | H Blacklock | 13 | 9 | 2 | 2 | 198 | 148 | 20 |
| A | R Metcalf | 11 | 8 | 1 | 2 | 176 | 135 | 17 |
| K | B Dickinson | 11 | 6 | 1 | 4 | 174 | 140 | 13 |
| I | S Wood | 10 | 6 | 0 | 4 | 173 | 121 | 12 |
| J | T Le | 12 | 5 | 1 | 6 | 174 | 183 | 11 |
| B | K Jameson | 12 | 5 | 1 | 6 | 152 | 164 | 11 |
| H | R Bartram | 10 | 4 | 2 | 4 | 157 | 137 | 10 |
| C | G Owen | 13 | 4 | 0 | 9 | 152 | 183 | 8 |
| E | A Bryant | 10 | 3 | 1 | 6 | 112 | 192 | 7 |
| D | J Watson | 11 | 2 | 1 | 8 | 125 | 201 | 5 |
| M | C Holloway | 13 | 2 | 0 | 11 | 139 | 248 | 4 |
| N | P Nee | 11 | 1 | 0 | 10 | 100 | 298 | 2 |
Generated with software supplied by East Coast Software