West Denton Indoor Bowls Club
'Monday 2.30pm Triples - Jan 2026' League Table
| I.D. | Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| A | K Sanders | 12 | 10 | 0 | 2 | 195 | 104 | 20 |
| F | M Terry | 12 | 8 | 0 | 4 | 194 | 124 | 16 |
| B | John Allen | 12 | 8 | 0 | 4 | 170 | 136 | 16 |
| G | M Cowan | 12 | 7 | 1 | 4 | 145 | 131 | 15 |
| D | C Young | 12 | 4 | 1 | 7 | 104 | 137 | 9 |
| C | A Moore | 12 | 2 | 0 | 10 | 98 | 169 | 4 |
| E | R Lothian | 12 | 2 | 0 | 10 | 100 | 205 | 4 |
Generated with software supplied by East Coast Software