West Denton Indoor Bowls Club
'Friday 10am Triples - Jan 2026' League Table
| I.D. | Team/Player | Played | Won | Drawn | Lost | For | Against | Points |
| I | D Robertson | 14 | 12 | 1 | 1 | 280 | 135 | 25 |
| M | R Brown | 14 | 12 | 1 | 1 | 237 | 99 | 25 |
| G | C Barber | 14 | 9 | 2 | 3 | 160 | 130 | 20 |
| K | John Taylor | 14 | 9 | 1 | 4 | 188 | 144 | 19 |
| D | C Dickinson | 14 | 8 | 1 | 5 | 169 | 174 | 17 |
| B | D Crozier | 14 | 8 | 0 | 6 | 164 | 138 | 16 |
| L | T Lancaster | 14 | 8 | 0 | 6 | 153 | 179 | 16 |
| N | W Ray | 14 | 7 | 0 | 7 | 179 | 174 | 14 |
| H | A Stevenson | 14 | 6 | 0 | 8 | 156 | 150 | 12 |
| E | S Bailey | 14 | 5 | 1 | 8 | 165 | 181 | 11 |
| A | John Allen | 14 | 5 | 1 | 8 | 157 | 184 | 11 |
| C | D Lee | 14 | 4 | 0 | 10 | 175.66 | 190 | 8 |
| F | J Harrison | 14 | 4 | 0 | 10 | 139 | 187 | 8 |
| J | H Edgar | 14 | 2 | 0 | 12 | 119 | 239.66 | 4 |
| O | T Heron | 14 | 2 | 0 | 12 | 108 | 245 | 4 |
Generated with software supplied by East Coast Software