Details of previous winners can be found on our Records Page
SEMI FINALS (play by March 30th)
| SF 1 | SF 2 |
Mens Singles | R Metcalf vs C Knott | R Goldsmith Vs N Armstrong |
Ladies Singles | K Weites vs A Eagle | K Timney Vs A Lennie |
Mens Pairs | N Armstrong vs G Rowell | H Edgar vs C Knott |
Ladies Pairs | A Stevenson vs D Archer | E Baron vs S Phillips |
Mixed Pairs | H Blacklock vs R Metcalf | N Armstrong vs R Goldmsith |
Mystery Pairs | P Timney/W Ray vs D Lee/S Vivian | J Harrison/L Evans vs B Dickinson/M Magen |
Mens Triples | G Wright vs R Leeson | C Knott vs R Brown |
Ladies Triples | A Lennie vs J Tinnion | D Archer vs M Bocking |
Mens Fours | R W Hall vs P Formosa | C Knott vs W Ray |
Ladies Fours | A Lennie vs M Waldock | M Bocking vs A Eagle |
FINALS – April 6th & 7th
Mens Singles | C Knott vs N Armstrong |
Ladies Singles | A Eagle vs A Lennie |
Mens Pairs | N Armstrong vs C Knott |
Ladies Pairs | D Archer vs E Baron |
Mixed Pairs | H Blacklock vs N Armstrong |
Mystery Pairs | P Timney/W Ray vs J Harrison/L Evans |
Mens Triples | G Wright vs C Knott |
Ladies Triples | A Lennie vs D Archer |
Mens Fours | R W Hall v W Ray |
Ladies Fours | A Lennie vs A Eagle |