Congratulations to the winners of the 2023 Christmas Pairs:
Karen Weites and Richard Metcalf
Well done to everyone who took part on the day and commiserations to our runners-up Ann Lennie and Herbie Blacklock.
28th December 2023
Group A Matches
9.30am
| G Robinson | vs | D Lee | (1) |
| P Timney | vs | S Phillips | (2) |
| M Wilson | vs | R Brown | (3) |
| G Milroy | vs | M Cowan | (4) |
| T Heron | vs | C Knott | (5) |
| C Smith | vs | A Stevenson | (6) |
| R Metcalf | vs | G Heard | (7) |
12.00am
| T Heron | vs | G Heard | (1) |
| C Smith | vs | R Metcalf | (2) |
| G Robinson | vs | S Phillips | (3) |
| D Lee | vs | R Brown | (4) |
| G Milroy | vs | A Stevenson | (5) |
| P Timney | vs | M Cowan | (6) |
| M Wilson | vs | C Knott | (7) |
14.30am
| S Phillips | vs | M Cowan | (1) |
| M Wilson | vs | G Heard | (2) |
| G Milroy | vs | R Metcalf | (3) |
| P Timney | vs | A Stevenson | (4) |
| G Robinson | vs | R Brown | (5) |
| D Lee | vs | C Knott | (6) |
| T Heron | vs | C Smith | (7) |
Group B Matches
10.45am
| T Heron | vs | D Lane | (1) |
| M Fairbairn | vs | B Leeson | (2) |
| K Reay | vs | D Archer | (3) |
| L MacGregor | vs | P Tait | (4) |
| A Eagle | vs | G Carr | (5) |
| B Smith | vs | S Donahgy | (6) |
| H Blacklock | vs | M Dowdeswell | (7) |
13.15pm
| A Eagle | vs | M Dowdeswell | (1) |
| B Smith | vs | H Blacklock | (2) |
| J Heron | vs | B Leeson | (3) |
| D Lane | vs | D Archer | (4) |
| L MacGregor | vs | S Donahgy | (5) |
| M Fairbairn | vs | P Tait | (6) |
| K Reay | vs | G Carr | (7) |
15.45pm
| B Leeson | vs | P Tait | (1) |
| K Reay | vs | M Dowdeswell | (2) |
| L MacGregor | vs | H Blacklock | (3) |
| M Fairbairn | vs | S Donahgy | (4) |
| J Heron | vs | D Archer | (5) |
| D Lane | vs | G Carr | (6) |
| A Eagle | vs | B Smith | (7) |
Rules
- Games to be 8 ends
- 1 shot only on the first end of every game
- The respot rule to apply to killed ends
- Dress: as per leagues
- Cards to be handed in after each game
- 2 points for a win, 1 point for a draw
- Top 2 from each group to progesss to Semi Final
